top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
feb010bc-d8ab-41a8-9c21-37e0e18a6c9e | Physical Impairments Associated With Post–Intensive Care Syndrome: Systematic Review Based on the World Health Organization's International Classification of Functioning, Disability and Health Framework | Patricia J Ohtake, Alan C Lee, Jacqueline Coffey Scott, Rana S Hinman, Naeem A Ali, Carl R Hinkson, Dale M Needham, Lori Shutter, Helene Smith-Gabai, Mary C Spires, Alecia Thiele, Clareen Wiencek, James M Smith | No | Medical Journal | https://drive.google.com/open?id=1TkOQ-jWVlWQSEJTErAJ9YIgTXwZvHNKu |
5f78c1b6-8368-48a6-b429-36ccbf9f8b4c | Pharmacoeconomic impact of rational use guidelines on the provision of analgesia, sedation, and neuromuscular blockade in critical care | Mascia M F, Koch M, Medicis J J | No | Medical Journal | https://drive.google.com/file/d/1sBmjvJy_ciKrQYbWE7gXrb7P1xDMIHcS/view?usp=sharing |
a5326441-34d6-4a7a-9bc6-a73f4279ff7c | Percutaneous dilatational tracheostomy versus surgical tracheostomy in critically ill patients: a systematic review and meta-analysis | Delaney A, Bagshaw S M, Nalos M | No | Medical Journal | https://drive.google.com/file/d/1s14oMKFoj4Ahlr3xL2MWaie76dm-kt5v/view?usp=sharing |
7ea3f19e-df50-413e-8952-d88fd32877aa | Physiotherapy has solution to tackle Post-Intensive Care Syndrome | The Hitavada | Yes | Newspaper Article | https://drive.google.com/file/d/1Cvj0MuCjna2VHkIIP1QBFJSmG2dIHYzS/view?usp=sharing |
4aee5f4d-4515-409a-8631-f519ec1f7829 | PICS (Post-ICU Syndrome): A Serious Challenge for COVID-19 Survivors | Shaista Meghani, MScN, BScN, RN, RM, PhD Student | Yes | Magazine Article | https://drive.google.com/open?id=1GIbrcjw64F74Aqz-DpfPkc2r80iHyfft |
6f7ccbf8-06b9-465f-a9e7-c71d3fab15a8 | Persistent inflammation and immunosuppression: A common syndrome and new horizon for surgical intensive care | Lori F. Gentile, MD, Alex G. Cuenca, MD, PhD, Philip A. Efron, MD, Darwin Ang, MD, PhD, MPH,Azra Bihorac, MD, Bruce A. McKinley, PhD, Lyle L. Moldawer, PhD, and Frederick A. Moore, MD | No | Medical Journal | https://drive.google.com/open?id=1_Q-1-lqf_0hjRnVVYp0VxsyKKrWsJIEY |
d85e36d8-f547-4da6-bef4-d4baacfc1e74 | Perioperative care in adults | National Institute for Health and Care Excellence - NICE | No | Medical Professional Education | https://drive.google.com/file/d/1bypDNNac9sUwpW3udTgKSMS4q_Fj37Ta/view?usp=sharing |
5dfaa4ba-5019-4696-bfe9-e8613d138a1f | Physician-related barriers to communication and patient- and family-centred decision-making towards the end of life in intensive care: a systematic review | Mieke Visser, Luc Deliens, and Dirk Houttekier | No | Medical Journal | https://drive.google.com/file/d/1sCcCt2JK2s-Yo1MYuirWhkgo_aSHS5Gi/view?usp=sharing |
0281bf89-da4d-4a34-8655-09f6b7b4fe1f | Physician staffing patterns and clinical outcomes in critically ill patients | Pronovost P J, Angus D C, Dorman T, Robinson K A, Dremsizov T T, Young T L | No | Medical Research | https://drive.google.com/file/d/1416a6AUytuInmo0KcxNoa7Xs0oOosxab/view?usp=sharing |
0bbd3ac3-182f-4e13-9189-4d492892c1b0 | Physical therapists can aid COVID-19 patients’ recovery after ICU | DAVID J. HILL | Yes | Magazine Article | https://drive.google.com/open?id=1xV453akPmhFZ-MuSpvJ1L9wTNDwE53uD |
f817a95c-4e66-4cb9-a8f2-1ade4215bb9e | Perinatal Management of Extreme Preterm Birth before 27 weeks of gestation | Dr Sarah E Bates, Ms Erica Everett, Dr Tracey Johnston, Ms Caroline Lee-Davey, Prof Neil Marlow, Dr Helen Mactier, Ms Kate Mulley, Dr Tara Selman, Dr Lucy K Smith, Dr Meekai To, and Prof Dominic Wilkinson | No | Medical Professional Education | https://drive.google.com/file/d/1YXl1ogXEYGIT7MAEykJ-zhgXufGTLGXu/view?usp=sharing |
21ec5928-9a68-49f9-885e-14c97c9e84fa | Physical Therapy for Post-Intensive Care Syndrome | Brett Sears, PT | No | Magazine Article | https://drive.google.com/open?id=10shy2Xw14Z56a2gU3SAysDUfyQ1YlC68 |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

