top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
ea5e81a2-386c-4fd0-978c-4b03b174fe55 | Open and close the door | Too many to lost | Yes | One-Pager | |
49dfa02a-0f11-42fd-83c1-9551ea6186e6 | Paediatric difficult airway guidelines- Unanticipated difficult intubation | Ann Black, Paul Flynn, Mansukh Popat, Helen Smith, Mark Thomas, and Kathy Wilkinson | No | Chart | https://drive.google.com/file/d/14oswWY8-512VFIJgj9Ozqsd1niYiMQK9/view?usp=sharing |
a0e16cec-4a9b-43e3-894d-e4eec47e821b | Occupational Health and the Anaesthetist 2014 | Dr P Clyburn, Dr A Hartle, Dr F Plaat, Dr N Redfern,Dr I Walker, Dr E Anderson, Dr A Docherty, Dr C Shannon, & Dr J Hartley | No | Medical Professional Education | https://drive.google.com/file/d/15zl1S2dk2cPBX_fUyMFfV2-kP3eZrNvA/view?usp=sharing |
a27df03f-c6c6-4c64-9135-4d00de64a3d0 | Outcomes of elderly survivors of intensive care: a review of the literature | Hennessy D, Juzwishin K, Yergens D, Noseworthy T, Doig C | No | Medical Journal | https://drive.google.com/file/d/1i0qim08QuIN9zjCEuW80ZmSi5tDot9vm/view?usp=sharing |
87132efb-5339-448d-b077-3252b5d606f8 | Outcome of open versus endovascular revascularization for chronic mesenteric ischemia: review of comparative studies | University of York- the Centre for Reviews and Dissemination | No | Medical Journal | https://drive.google.com/file/d/1MrkWeywGIAHFDMVewCfei305hACmx_Uy/view?usp=sharing |
b0fe9769-3805-4a41-8f03-52c08357a05f | Paediatric difficult airway guidelines-Cannot intubate and cannot ventilate (CICV) | Ann Black, Paul Flynn, Mansukh Popat, Helen Smith, Mark Thomas, and Kathy Wilkinson | No | Chart | https://drive.google.com/file/d/1BiHXIoyUNd6viCTzLtbfLN--Z2qckk7h/view?usp=sharing |
5344903f-5542-4fe7-a41b-b804693c0f2c | One in five coronavirus sufferers may develop long Covid, figures suggest | The Newsroom | Yes | Newspaper Article | https://drive.google.com/file/d/1_ylfkVBBprmGuO1yprGnpRuSLXpmNd7C/view?usp=sharing |
304775a5-8570-4ec8-b5b3-6cdefe61de23 | OHSU starting specialized program to help treat COVID-19 long-haulers | Morgan Romero | Yes | Newspaper Article | https://drive.google.com/file/d/1OHf2ECITPR8fuk72GShGbNZLoirUeGir/view?usp=sharing |
6b9d4376-987d-4abb-b566-66cf29d69a90 | Normothermic extracorporeal preservation of hearts for transplantation following donation after brainstem death | National Institute for Health and Care Excellence - NICE | No | Medical Professional Education | https://drive.google.com/file/d/1U-0O7M7cxUdiXVO-WOnMHFHpheR_aIis/view?usp=sharing |
1fd8e632-65ae-47a6-939a-8d86948cc39e | Op-Ed: The trauma that comes after surviving COVID-19 | Marissa Wagner Mery | Yes | Newspaper Article | https://drive.google.com/open?id=1IXsAjdAXPcXCMpVIrcSn5SqpClXhzBhI |
79e533e2-3a9a-4e66-bdd9-81ac4ac8d59f | Nonpharmacologic Interventions to Prevent or Mitigate Adverse Long-Term Outcomes Among ICU Survivors: A Systematic Review and Meta-analysis. | Geense, W. W., van den Boogaard, M., van der Hoeven, J. G., Vermeulen, H., Hannink, G., & Zegers, M. | No | Medical Journal | https://drive.google.com/file/d/1wRmMamJBpy3qYLCk44B2yo3dxFu-adF8/view?usp=sharing |
1cc515ce-8550-4791-817b-2b2538287dbd | One in five coronavirus sufferers will develop 'long covid' | Kieran Doody | Yes | Newspaper Article | https://drive.google.com/file/d/1UnzEz9yF5JaEPjnFb34bb_F-rKLnkjaE/view?usp=sharing |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

