top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
6ea62bae-f79a-4a1d-a1bf-06095a304a3e | Some Covid-19 hospital patients ‘suffer PTSD’ – what are the key signs? | Bromsgrove Editorial | Yes | Magazine Article | https://drive.google.com/drive/u/2/folders/1OS0RvNlGL5nIYdODaU6egHhKd-DwrY2E |
b24fa103-0c65-4b40-917a-f1307b0fdad5 | Screen survivors of Covid-19 for PTSD, say mental health experts | Denis Campbell | Yes | Newspaper Article | https://drive.google.com/open?id=1hfyaWvid7-66TjNwxlwR6rzTr1wLnE4P |
bea2f1fc-0347-47a8-b21b-aec71fa080c8 | Six-Minute Walk Distance After Critical Illness: A Systematic Review and Meta-Analysis. | Six-Minute Walk Distance After Critical IllnessSelina M. Parry, PT, PhD; Swaroopa R. Nalamalapu, MD; Krishidhar Nunna, MD; Anahita Rabiee, MD; Lisa Aronson Friedman, ScM; Elizabeth Colantuoni, PhD; Dale M. Needham, FCPA, MD, PhD; and Victor D. Dinglas, MPH | No | Medical Journal | https://drive.google.com/file/d/1GrepbGb-xDZEX6qII3jovxAbpKdtxy_w/view?usp=sharing |
bb9413c7-73b7-4667-8dec-25b4f43285a9 | Sepsis management : national clinical guideline no.6 | the National Sepsis Steering Committee and the Guideline Development Group members | No | Medical Professional Education | https://drive.google.com/file/d/1WhUCxahOaFVHNGCvduFZipKla42cnZPT/view?usp=sharing |
4d830ad6-efed-4a2a-b193-0f413199211b | SepsiTest assay for rapidly identifying bloodstream bacteria and fungi | Rebecca Albrow, Sarah Byron, Robert Fernley, Professor Adrian Newland, Dr Mark Kroese, Professor Ron Akehurst, Dr Phil Chambers, Dr Sue Crawford, Professor Erika Denton, Dr Steve Edwards, Mr David Evans, Dr Simon Fleming, Mr John Hitchman, Professor Chris Hyde, Mr Matthew Lowry, Dr Michael Messenger, Dr Peter Naylor, Dr Dermot Neely, Ms Gail Norbury, Dr Simon Richards, Dr Deirdre Ryan, Professor Mark Sculpher, Dr Steve Thomas, Mr Paul Weinberger, Professor Anthony Wierzbicki, Dr Andrew Bentley, Ms Julie Crawford, Dr Jim Gray, Dr Bob Phillips, Dr Cassie Pope, Mr Suman Shrestha Mr Suman Shrest. | No | Medical Professional Education | https://drive.google.com/file/d/1cF4Myp8MO2rsvG_jNCnWs5i1Yp569kaw/view?usp=sharing |
5e10e8e3-e34e-444e-a242-d95697d9dd99 | Sedation during mechanical ventilation: a systematic review | Izurieta R, Rabatin J T | No | Medical Journal | https://drive.google.com/file/d/1C50inXcRiJbOn9gh3NQbG_j0IWZEHFZv/view?usp=sharing |
648f4dea-8b54-4471-a400-2a4cb09a523d | Sepsis Induces Physical and Mental Impairments in a MouseModel of Post-Intensive Care Syndrome | Yoshihisa Fujinami, Shigeaki Inoue, Yuko Ono, Yusuke Miyazaki, Kazumichi Fujioka, Kimihiro Yamashita, and Joji Kotani | No | Medical Journal | https://drive.google.com/file/d/1MmwOHei3cf7GrXwZ9auMXzz7tmwjA9JW/view?usp=sharing |
512b8239-ea6f-449b-87ad-e68a69fbd924 | Some Covid-19 hospital patients ‘suffer PTSD’ – what are the key signs? | Bromsgrove Editorial | Yes | Newspaper Article | https://drive.google.com/file/d/1lxC_dy-z5wkUL6Nz_q0GeExbj4zeP1z7/view?usp=sharing |
f3117f45-8162-4114-8924-bc96409f372d | Shiley Endotracheal Tube with TaperGuard Cuff for intensive care patients at risk of ventilator‑associated pneumonia | Zulian Liu and Rui Duarte. | No | Medical Professional Education | https://drive.google.com/file/d/1J1-ndh7BKvonkebQl12RM7IX1G6HMHAD/view?usp=sharing |
7916dfd9-a024-4233-ac4e-c30e89095c7a | Sedation in the intensive care unit with remifentanil/propofol versus midazolam/fentanyl: a randomised, open-label, pharmacoeconomic trial | Muellejans B, Matthey T, Scholpp J, Schill M | No | Medical Journal | https://drive.google.com/file/d/1Z8dVy_yCfjsw5i34qcXZMDpAbHZeWeqg/view?usp=sharing |
22d7ce41-cc90-473f-a615-f8aacfd6dd83 | Semi‐recumbent position versus supine position for the prevention of ventilator‐associated pneumonia in adults requiring mechanical ventilation | Wang L, Li X, Yang Z, Tang X, Yuan Q, Deng L, Sun X | No | Medical Professional Education | https://drive.google.com/file/d/1eWI47b5ScXmnojNazJJ8xtXnNQv_jna0/view?usp=sharing |
ebc0ad0d-d42d-4b3b-901d-5c581b24797f | Routine intracranial pressure monitoring in acute coma | Rob J Forsyth, Joseph Raper, Emma Todhunter | No | Medical Journal | https://drive.google.com/file/d/1g_z79D25K4TiP-WNseypx1aWyMAX-o2X/view?usp=sharing |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

