top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
64d579ed-2700-4d25-977e-9b9b2a7438bd | The 'ongoing battle' of long COVID: What it's like living with debilitating after-effects for nearly a year | David Mercer | Yes | Newspaper Article | https://docs.google.com/document/d/1cZP8wBgeY0lIH7aPDRBGlDwJg44FoVrpwyqcTWMofn4/edit |
95ee9d40-45ae-419f-95e3-64113c77fd85 | The effect of a pediatric asthma management program provided by respiratory therapists on patient outcomes and cost | Shelledy D C, McCormick S R, LeGrand T S, Cardenas J, Peters J I | No | Medical Journal | https://drive.google.com/file/d/1icMUsQjYgAyVLVJC2uxw-8gQ3emYqobh/view?usp=sharing |
196c4375-80c9-427b-b7f7-982baa7edcf3 | The High Incidence of Post Intensive care Unit Anxiety and depression | Martina M. Cartwright Ph.D., R.D. | No | Magazine Article | https://drive.google.com/open?id=1crZRqfHt_VkEMn5pinSjXNol5B0EjdfG |
dc173cf3-3750-48f7-acba-4949b26e7bb0 | The enduring scars of Covid-19 | Jessica Mouzo, Heather Galloway. | Yes | Newspaper Article | https://drive.google.com/file/d/1nvaRJvkhXt_Vr9A5VdpIg40vIKINL6gF/view?usp=sharing |
76e4f69b-728e-44af-abdb-c3b31ed6792f | The impact of continuous haemofiltration with high-volume fluid exchange during cardiopulmonary bypass surgery on the recovery of patients with impaired renal function: a pilot randomised trial | Matata B, Mediratta N, Morgan M, Shirley S, Scawn N, Kemp I, Stables R, Haycox A, Houten R, Richards S, McLeod C, Lane S, Sharma A, Wilson K. | No | Medical Journal | https://drive.google.com/file/d/1-_RmbximNQydCyJdZGnb84j7wC9WbPnS/view?usp=sharing |
4f25d901-fe8c-4942-a399-23b051d7ecac | The impact of continuous haemofiltration with high-volume fluid exchange during cardiopulmonary bypass surgery on the recovery of patients with impaired renal function: a pilot randomised trial | Matata B, Mediratta N, Morgan M, Shirley S, Scawn N, Kemp I, Stables R, Haycox A, Houten R, Richards S, McLeod C, Lane S, Sharma A, Wilson K | No | Medical Journal | https://drive.google.com/file/d/1-JCpv_OuBrCgLGrz72xzTubbUyoiwx0P/view?usp=sharing |
0b2b018a-e366-4021-9c00-6f7cd49a5dbc | The impact of post intensive care syndrome in patients surviving the ICU: the downside of ICU treatment | Ramnarain, D., Rutten, A., Van der Nat, G., Van Gorp, J., Gnirrep, I., Voermans Schellekens, S., Schapendonk, W., Van Slobbe, C., Savelsberg-Huijbregts, L., Schoenmakers-Verheijden, I., & Van der Lely, N. | No | Medical Journal | https://drive.google.com/open?id=1jsOmZBxu98c0vvnom4Sam6i6ffDlN0R6 |
99eb7c2a-e363-47bc-aeeb-b67ea6d400f4 | The impact of the patient post-intensive care syndrome components upon caregiver burden | J. Torres, D. Carvalho, E. Molinos, C. Vales, A. Ferreira, C.C. Dias, R. Araújoa, E. Gomes | No | Medical Research | https://drive.google.com/open?id=1DDgHC2dFvc8fr9okiNHMvRSSzsRtMIHG |
f0cf1816-aa8a-471b-a0fd-da786a673158 | The effects of mechanical ventilation on the quality of sleep of hospitalised patients in the Intensive Care Unit | Hana Locihová, Katarína Žiaková | No | Medical Journal | https://drive.google.com/file/d/1l0HOfRUaS8NPUiIpMS_rkQhIePNgExm8/view?usp=sharing |
8e6326cb-aa21-43ca-9a83-0df51b31ffc8 | The impact of the patient post-intensive care syndrome components upon caregiver burden | J. Torresa, D. Carvalhoa, E. Molinosa, C. Valesa, A. Ferreiraa, C.C. Diasb,c, R. Araújoa, E. Gomesa | No | Medical Journal | https://drive.google.com/open?id=1icVH_RXHw-hAaTemIotmDnC6sAd5Xq8A |
a935e09c-2dcd-44b3-bd4a-5c597f955b9c | The negative impact of the repeal of the Arkansas motorcycle helmet law | University of York- the Centre for Reviews and Dissemination | No | Medical Professional Education | https://drive.google.com/file/d/19BTBTBoNVQqg6oLCIdHLKp10Q8e_pKDc/view?usp=sharing |
9ff0e979-6ab1-4f65-9f04-b0bd5df82069 | The 'ongoing battle' of long COVID: What it's like living with debilitating after-effects for nearly a year | David Mercer | Yes | Newspaper Article | https://drive.google.com/file/d/1w4pfGKdsJYFZ1dQOAs3-Pt-CuwBj2bCZ/view?usp=sharing |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

