top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
6fd22a79-0265-40fa-9fca-5a88edda1863 | 24th International Symposium on Intensive Care and Emergency Medicine | Critical Care | No | Medical Journal | https://drive.google.com/open?id=1CQdqly0mIwYE_h4EdygGHsrPuSEM9RJu |
b377d29a-1802-4183-936d-efc42dcc9191 | Predictors of Major Depressive Disorder following Intensive
Care of Chronically Critically Ill Patients | Wintermann, G., Rosendahl, J., Weidner, K., Strauß, B., Petrowski, K. | No | Medical Journal | https://drive.google.com/open?id=1Xcqw6em4Cyrznk3vRtHQ9s2Zi0KvfGmy |
a4e24e86-7a97-4b5b-9ac7-5f9bca587791 | Long Covid: What are the long-term effects of the coronavirus? | Richard Mason | Yes | Newspaper Article | https://drive.google.com/open?id=1lchzyXWGuXqwQ9iIcG2OOP_27prsx8Th |
705887b0-4982-4735-9b58-e20341717a52 | Intensive care unit (ICU) diaries and the experiences of patients’ families: a grounded theory approach in a lower middle-income country (LMIC) | Swagata Tripathy, Swati Priyadarshini Acharya, Alok Kumar Sahoo, Jayanta Kumar Mitra, Kishen Goel, Suma Rabab Ahmad and Upendra Hansdah | No | Medical Research | https://drive.google.com/open?id=10kv-U5ElGIwfXjzQeJASsBs74Ul27Om2 |
77a12c96-22f0-4934-92de-9b1e04c7f1e0 | Five-year survival, quality of life, and individual costs of 303 consecutive medical intensive care patients | J Graf, J Wagner, C Graf, K Koch, P Hanrath1, U Janssens | No | Medical Journal | https://drive.google.com/open?id=1UMkJNqfnvDwuN-BSwlCGrnzNL3xI-SAi |
7670d746-6d7e-4be0-a86e-30ddc35db524 | The Post-Intensive Care Syndrome (PICS): Impact of ICU-stay on functioning and implications for rehabilitation care. | Dettling-Ihnenfeldt, D.S. | No | Medical Professional Education | https://drive.google.com/open?id=1YU8QaId9tn7JvJIyDxF-LGja34x-FnIg |
9dd529c2-fb51-4032-b813-6ee26c0ab25b | Estimating Long-Term Survival of Critically Ill Patients: The PREDICT Model | Ho, K.M., Knuiman, M., Finn, J., Webb, S.A. | No | Medical Research | https://drive.google.com/open?id=1DgzKOZwUdR1Z-RZLqog38RziKtihiRA8 |
bf6412bc-8440-4c88-9845-2637fffe0536 | Confusion Assessment Method for the ICU (CAM-ICU)
Frequently Asked Questions | E. Wesley Ely, MD, MPH | No | Medical Professional Education | https://drive.google.com/open?id=1zwmeQYyWsK6FXPbKTx-nxdkzCKnJZ5Bd |
761c8f58-4f73-4535-b456-686baeb3205e | I could barely function' - the devastating effects of long COVID | Megan Tatum | Yes | Medical Journal | https://drive.google.com/open?id=18yUZajhPNWZnsOr9A0RJJy5cabVEQ8ou |
3407b8c1-a2b8-484e-92cd-141c9aacb1a2 | Longest surviving ICU patient goes home | Barns Jewish Hospital | No | Newspaper Article | https://drive.google.com/open?id=1fKKcq6qG-2QvALDpMdj8oSc0306cilAN |
0cb41dac-8faa-4d08-a7d5-99af86117fb7 | Patient and Family Member-Led Research in the Intensive Care Unit: A Novel Approach to Patient-Centered Research | Marlyn Gill, Sean M. Bagshaw, Emily McKenzie, Peter Oxland1,2, Donna Oswell, Debbie Boulton, Daniel J. Niven, Melissa L. Potestio, Svetlana Shklarov, Nancy Marlett, Henry T. Stelfox, Critical Care Strategic Clinical Network | No | Medical Research | https://drive.google.com/open?id=1y_XIMGol9JzUFSdUyt4_La9GkTh87vrJ |
46673306-2e74-4f7f-93e2-0c1194e0ce06 | COVID-19 recovery: potential treatments for post-intensive care syndrome | Mansoor N Bangash, Andrew Owen, Joseph E Alderman, Minesh Chotalia, Jaimin M Patel, Dhruv Parekh | Yes | Medical Journal | https://drive.google.com/open?id=1nta6A9wCH-DjLOhZ6vjXiou8xkXgN_za |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

