top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
---|---|---|---|---|---|
e00eb395-b8b3-42e4-a3f3-191c8ef8e794 | Op-Ed: The trauma that comes after surviving COVID-19 | Marissa Wagner Mery | Yes | Newspaper Article | https://drive.google.com/open?id=1IXsAjdAXPcXCMpVIrcSn5SqpClXhzBhI |
69c10de4-70e6-46f5-b294-4d1be375f1b1 | Post-Intensive Care Syndrome (PICS) | Covid Physical Therapy web | Yes | One-Pager | https://drive.google.com/open?id=1I_EiWYi7UMmrlPAZuio-fXGJGbw72uVv |
ebaba47a-ea13-469f-9688-71778a36fbe2 | New guidance and resources to help patients cope with trauma after intensive care | Oxford mental health researchers | Yes | Newspaper Article | https://drive.google.com/open?id=1jZjzcC1HEmOfRaDsUCfxEwANH1i5rlBg |
4e701dc0-845e-4783-9f8c-9c8fa30d3d18 | Long after the fire of a Covid-19 infection, mental and neurological effects can still smolder | Elizabeth Cooney | Yes | Magazine Article, Newspaper Article | https://drive.google.com/open?id=1_Jn3bBjNhVqdMPO7iVzxkOjtmI1iMK2U |
6b2f23bb-d67c-43da-8ad3-29ee191fa324 | Post- intensive Care Syndrome-what SNFs need to know | Renee Kinder, MS, CCC-SLP, RAC-CT | Yes | Magazine Article | https://drive.google.com/open?id=193A0y7KtWV6-D3CJmfQf2e_UFfUm5M1J |
9750be34-ad6a-46f3-82ec-eac305edccfc | Post-Intensive Care Syndrome After Coronavirus: What You Should Know | Quinn Phillips | Yes | Newspaper Article | https://drive.google.com/open?id=1HaNd5vNVgyE-aOhg82VWnkeYeyXjnH6S |
7e206386-b502-42ea-87c7-5620bcd2a52b | Medical Research Council-sumscore: a tool for evaluating muscle weakness in patients with post-intensive care syndrome | Zeynep Turan, Mahir Topaloglu and Ozden Ozyemisci Taskiran | Yes | Medical Journal | https://drive.google.com/open?id=1dYwRHYBSwTI29GJJwhumPoQi__ouiWEU |
446be42d-d779-4e76-b057-15d835580815 | Post-Intensive Care Syndrome and COVID-19 | Kristin Schwab, MD | Yes | PowerPoint | https://drive.google.com/open?id=1Dml7LHINld_0uHSYDHizv5Lj1zgpAKg- |
3792b2bf-3f9f-429b-b66b-1337809e04f0 | Physical therapists can aid COVID-19 patients’ recovery after ICU | DAVID J. HILL | Yes | Magazine Article | https://drive.google.com/open?id=1xV453akPmhFZ-MuSpvJ1L9wTNDwE53uD |
4fbacb83-da8d-48fb-8109-45d76ccc0d6f | Patient Guide: Critical Illness, Intensive Care, And Post-Traumatic Stress Disorder (PTSD) | Matthew Whalley, Dr; and Hardeep Kaur, Dr | Yes | Medical Journal | https://drive.google.com/open?id=1puQuNKdN6bChbRuCWwDNFQoddGqfAZnK |
5c0153e1-7c14-463e-8542-380e9a26b491 | Mental Health Challenges After COVID-19 Recovery | Kristen Monaco | Yes | Newspaper Article | https://drive.google.com/open?id=1avtDkuPfWcyk-nCDPPA_O8YlW3im4yTO |
43fa9f16-83cf-4576-bcbf-4f374b932417 | PICS (Post-ICU Syndrome): A Serious Challenge for COVID-19 Survivors | Shaista Meghani, MScN, BScN, RN, RM, PhD Student | Yes | Magazine Article | https://drive.google.com/open?id=1GIbrcjw64F74Aqz-DpfPkc2r80iHyfft |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page