top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
feea800a-2ec0-4ac9-b080-2476bff4cbb7 | The Patient’s Right | Rob Rainer, PP “Professional Patient” | No | PowerPoint | https://drive.google.com/open?id=1fFW9M1qy5_PigvoE9Pi5_CWP8h-0p8s0 |
55f11ec8-e1a1-4d39-8628-5ff828dfd90a | An Interprofessional Evidence-Based Approach to Reducing Post-Intensive Care Syndrome | Boehm, L.M. | No | Medical Journal | https://drive.google.com/open?id=1nS4Fwyt4Y9NYIaLq1fhQPm0xo3JhP4GS |
03f93c36-55aa-4749-bb34-e197c7635690 | ICU-Family-Delirium-Poster | (CIBS) Center and Vanderbilt University | No | One-Pager | https://drive.google.com/open?id=1ZCkhwQ7e3YbMZfaOnlb0UUf4689sa_uV |
d2d2e4a5-9464-4aae-baa2-8c30980a3bf6 | Psychiatric View of the Intensive Care Unit | DONALD S. KORNFELD, M.D. | No | Medical Journal | https://drive.google.com/open?id=1QhRWT29hcHl3GlPSd1kvuMjjZ8p9n5s3 |
7a107b7b-6710-4ff5-ac6d-fcb2fe4a6218 | Approaches to Post-Intensive Care Syndrome: Nursing Point of View | Yoshiyuki Nagaya, Mari Kaga | No | Medical Journal | https://drive.google.com/open?id=1BYELB2A6M-3kRSqACFRPzZjknz7pLsp1 |
27f47f4d-1f37-424b-b9af-c980d4225a45 | Caregiver ABCDE | (CIBS) Center and Vanderbilt University | No | Medical Professional Education | https://drive.google.com/open?id=1KXEl1i0bm_KASQXdBxAlm7bM97CGoSis |
dd9de83e-b29e-4375-87c9-40e450316657 | The Patient's Right | The Patient's Right | No | PowerPoint | https://drive.google.com/open?id=1Hrsv8aqC3d7HbXM38JSc8cNKsHZrnL77 |
f9b1f2e6-1415-4ac2-b3eb-15aa34f9567a | What we know about the long term consequences of getting COVID-19 | Andy Larsen | Yes | Newspaper Article | https://drive.google.com/open?id=1anDOUa_xrgLQzgjv_BC2RUpxeT68rUQj |
dec77eff-1e92-422a-a216-9fba50e43147 | Bedside Treatments for ABCDE Protocol | (CIBS) Center and Vanderbilt University | No | One-Pager | https://drive.google.com/open?id=1DiQkZIiZMprhzl60zkvVm5hr9Idst9CS |
f785c145-573d-4279-9620-7714e9a2b88d | ICU Recovery Clinic Attendance, Attrition, and Patient Outcomes: The Impact of Severity of Illness, Gender, and Rurality | Mayer, K.P., Boustany, H., Cassity, E.P., Soper, M.K., Kalema, A.G.
Kolpek, J.H., Montgomery-Yates, A.A. | No | Medical Journal | https://drive.google.com/open?id=1mLpFBZq0nFaEud0i8LVSj0itMXLY79yn |
f12d9b6c-5f33-41e7-b026-0482230a4465 | CAM-ICU Picture Cards | (CIBS) Center and Vanderbilt University | No | Brochure | https://drive.google.com/open?id=1xinruBtotL7KECbM3NT-MTI8RE4wIAvj |
6312f4d4-d624-4d12-a90e-e336dcc9604d | Quality of life in the five years after intensive care: a cohort study | Brian H Cuthbertson, Siân Roughton, David Jenkinson, Graeme MacLennan, Luke Vale | No | Medical Journal | https://drive.google.com/open?id=13gNPcd3n3jrsN7oVhwVm4uMGprCCrKhJ |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

