top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
654c1ef0-dbc9-433e-9805-02e13f12acc0 | Transcatheter aortic valve implantation for severe symptomatic aortic stenosis in adults who are not eligible for surgery: evidence note 51 | Healthcare Improvement Scotland | No | Medical Professional Education | https://drive.google.com/open?id=1qvr2z-2vVUgzoL0CF4aj-389fvdVQUJA |
80a29143-eef1-474d-a452-0dd9b2930dd6 | Organ donation for transplantation: improving donor identification and consent rates for deceased organ donation | The National Institute for Health and Care Excellence | No | Medical Professional Education | https://drive.google.com/open?id=1n91iMCQUwYiPcIjUsiGhAXhJJc-_IfU9 |
5b0a6c67-8edd-4f98-ad79-6ea83afe2f09 | Short-course antibiotic therapy for critically ill patients treated for postoperative intra-abdominal infection: the DURAPOP randomised clinical trial | Philippe Montravers , Florence Tubach, Thomas Lescot, Benoit Veber, Marina Esposito‑Farèse, Philippe Seguin, Catherine Paugam, Alain Lepape, Claude Meistelman, Joel Cousson, Antoine Tesniere, Gaetan Plantefeve, Gilles Blasco, Karim Asehnoune, Samir Jaber, Sigismond Lasocki, Herve Dupont and For the DURAPOP Trial Group | No | Medical Journal | https://drive.google.com/open?id=1St_yi3gD0x07Lef5KYPqlwu-OJ4zTF2f |
92cfcb8a-e100-4b58-a992-7a4385a98b11 | An open-labelled randomized controlled trial comparing costs and clinical outcomes of open endotracheal suctioning with closed endotracheal suctioning in mechanically ventilated medical intensive care patients | David D, Samuel P, David T, Keshava SN, Irodi A, Peter JV | No | Medical Journal | https://drive.google.com/open?id=1HJe6gB-ZaYy9e7XxoeDlBx8ciY7_NnQD |
2581fa83-9631-4097-a06d-d852fb7136d2 | Intensive versus standard physical rehabilitation therapy in the critically ill (EPICC): a multicentre, parallel-group, randomised controlled trial | Stephen E Wright, Kirsty Thomas, Gillian Watson, Catherine Baker, Andrew Bryant, Thomas J Chadwick, Jing Shen, Ruth Wood, Jennifer Wilkinson, Leigh Mansfield, Victoria Stafford, Clare Wade, Julie Furneval, Andrea Henderson, Keith Hugill,
Philip Howard, Alistair Roy, Stephen Bonner, Simon Baudouin | No | Medical Journal | https://drive.google.com/open?id=1uEoRQQWTIdBosjhXJGyXGfFy8WX6JvdU |
6c4010de-0a81-46ae-9be1-6be29019ad88 | MONITOR-IC study, a mixed methods prospective multicentre controlled cohort study assessing 5-year outcomes of ICU survivors and related healthcare costs: a study protocol | Geense, W., Zegers, M., Vermeulen, H., van den Boogaard, M., van der Hoeven, J. | No | Medical Journal | https://drive.google.com/open?id=12pCv919In9vi-51Ray9uMJZOCUJ_c-43 |
3d639c43-3597-4816-ac52-8431b037ca2b | Personalized recovery of severe COVID19: Rehabilitation from the perspective of patient needs | bij de Vaate, E., Gerrits, K. H. L., Goossens, P. H. | Yes | Medical Journal | https://drive.google.com/open?id=1o0g7c1ZGhDKCRTK9hCHdQEEg4yjQLRK4 |
b1abbe97-f17d-4ad8-b12f-598844ef28bf | Co-occurrence of Post-Intensive Care Syndrome Problems Among 406 Survivors of Critical Illness | MARRA, A., PANDHARIPANDE, P. P., GIRARD, T. D., PATEL, M. B., HUGHES, C. G., JACKSON, J. C., THOMPSON, J. L., CHANDRASEKHAR, R., ELY, E. W. AND BRUMMEL, N. E. | No | Medical Journal | https://drive.google.com/open?id=1Brk2rG0xUUDrzMVrfUjyN5dOC6FpI7Gv |
b8260cb3-ee28-494f-a4b6-e7bdd2ba9e3b | Complex tracheal disease service (children) | NHS England | No | Medical Professional Education | https://drive.google.com/open?id=14-B8E42QXLKUHIhq7l20u9ypVJPuEZ_W |
12ef01af-b7d3-45c1-bd7a-7994b73f0f00 | Key mechanisms by which post-ICU activities can improve in-ICU care: results of the international THRIVE collaboratives | HAINES, K. J., SEVIN, C. M., HIBBERT, E., BOEHM, L. M., APARANJI, K., BAKHRU, R. N., BASTIN, A. J., BEESLEY, S. J., BUTCHER, B. W., DRUMRIGHT, K., EATON, T. L., FARLEY, T., FIRSHMAN, P., FRITSCHLE, A., HOLDSWORTH, C., HOPE, A. A., JOHNSON, A., KENES, M. T., KHAN, B. A., KLOOS, J. A., KROSS, E. K., MACLEOD-SMITH, B. J., MACTAVISH, P., MEYER, J., MONTGOMERY-YATES, A., QUASIM, T., SAFT, H. L., SLACK, A., STOLLINGS, J., WEINHOUSE, G., WHITTEN, J., NETZER, G., HOPKINS, R. O., MIKKELSEN, M. E., IWASHYNA, T. J. AND MCPEAKE, J. | No | Medical Journal | https://drive.google.com/open?id=1MU1EOND9qb2HAvSqh9dlta5K9HAR5D7V |
7a98ad4f-d503-4e2e-a69e-e4828293e0ca | Bacterial meningitis and meningococcal septicaemia in under 16s | National Institute for Health and Care Excellence | No | Medical Professional Education | https://drive.google.com/open?id=1P1VYwbhbleWclNzJrhzs8lXbWd67axQ3 |
3dcc3bcb-f5a7-4921-8bd4-29d459138e88 | E‑vita open plus for treating complex aneurysms and dissections of the thoracic aorta - guidance (MTG16) | National Institute for Health and Care Excellence - NICE | No | Medical Professional Education | https://drive.google.com/open?id=1TFgBXkf2qn4hqOapsvQtddRSy8KVjt1f |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

