top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
f62e03a3-857a-4990-8983-20781075ba6b | What Are the Long-Term Effects of COVID-19? | David Levine | Yes | Newspaper Article | https://drive.google.com/open?id=13fZmjmKn4tNFTkOr0klFYI3pdlCz5dte |
5bcc117d-9ce5-48d4-8a0c-c9c9a799682c | Vanderbilt ICU Communication Board | Sarah Tiggelaar, M.D. and E. Wes Ely, M.D., MPH | No | Brochure | https://drive.google.com/open?id=1XBH6W9kPvn2rXvN10cymf67Qg64rHEeS |
fabbd8f9-4e45-494a-8940-1c871664b154 | Understanding your ICU stay | Society of Critical Care Medicine | No | Brochure | https://drive.google.com/open?id=102UN6yubnqkJ8zMSf4cXbpbItEBuXf1O |
84aae648-1591-4175-afbc-e9d93384b1af | Traumatized by Hospital Stay: 1 in 3 Patients Develop PTSD from ICU | Ashik Siddique | No | Newspaper Article | https://drive.google.com/open?id=1fPF0egSLtrZoo6DZsxmijuBxixafLa2E |
dc1fa047-3527-4768-85b5-a0b41dc21a0e | Understanding Your ICU Stay | Society of Critical Care Medicine | No | Medical Professional Education | https://drive.google.com/open?id=16IhK96EMLAlfd0MBKZ_XF-2_uGz0yF_b |
43897788-7986-4997-b1c0-feb56074a22e | TOP 10 Teaching Tips for Delirium Monitoring | Vanderbilt University Medical Center | No | One-Pager | https://drive.google.com/open?id=1qFoPz5xhSvzOfjrsk63ABnLJifav9zEz |
d71098f3-2f2c-4fbc-b0a6-f2fdeb17e174 | Validation of a New Clinical Tool for Post-Intensive Care Syndrome |
Wang, S., Allen, D., Perkins, A., Monahan, P., Khan, S., Lasiter, S., Boustani, M., & Khan, B. | No | Medical Journal | https://drive.google.com/open?id=1OGrn-SDT_e4ihhIHszAhkaYeLmhyxClK |
32c043d0-f46d-4a75-aea7-71dd00c07c7a | Understanding Delirium | Vanderbilt University Medical Center | No | One-Pager | https://drive.google.com/open?id=1v6urXbMVoP4EEpGU5C_FTbf3o31mJqB0 |
b8e7fdee-d05d-4459-8104-f9bc4c436f72 | Transcatheter aortic valve implantation for severe symptomatic aortic stenosis in adults who are not eligible for surgery: evidence note 51 | Healthcare Improvement Scotland | No | Medical Professional Education | https://drive.google.com/open?id=1qvr2z-2vVUgzoL0CF4aj-389fvdVQUJA |
849b4ab8-0949-43ab-8ddd-6e363c5fa30e | Uncovering the “Silent” Epidemic of Psychological Distress in Critical Care Healthcare Professionals | Marc Moss, M.D.; Roger S. Mitchell | No | PowerPoint | https://drive.google.com/open?id=1Ue--ECWWmEGyxifHKMY7wNLAWTWKDMyC |
a935bf61-9532-4549-9dcc-4104991d0484 | Transitional Care After the Intensive Care Unit: Current Trends and Future Directions | Wendy Chaboyer, RN, PhD; Heather James, RN, MN; and Melissa Kendall, BSc, Grad Dip Psych, MHumSrv | No | Medical Journal | https://drive.google.com/open?id=1F11sM6VQWTf6mfkTGv3NBUFzHaKic7OY |
262dab04-2e09-4621-a5f6-bea80b44f663 | unnamed | Davidson | No | Diagram | https://drive.google.com/open?id=1yG9APETvZ82VKlfaOHntjPXTEqJnlsq7 |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

