top of page
The PostICU Library Index
Add a PostICU Library Number to the Media | Name of Article, Video, Media, Etc. | Authors of Media | COVID-19 Related | Type of media to be added | Upload the Media to this question, PDF, Photos, Charts, Videos, ALL Materials |
|---|---|---|---|---|---|
01f6c589-f4a6-4081-bb0c-4f781ba33ccd | Early versus late tracheostomy for critically ill patients | Andriolo BNG, Andriolo RB, Saconato H, Atallah ÁN, Valente O | No | Medical Journal | https://drive.google.com/file/d/1DV5KVvj44DJrZiZfwJdXry05nVKrQcCC/view?usp=sharing |
616b8f92-f431-4c9d-aae3-a9813ee099b5 | EFFECT OF A MULTIDISCIPLINARY INTERVENTION ON COMMUNICATION AND COLLABORATION AMONG PHYSICIANS AND NURSES | Sondra Vazirani, MD, MPH; Ron D. Hays, PhD; Martin F. Shapiro, MD, PhD; and Marie Cowan, RN, PhD. | No | Medical Journal | https://drive.google.com/open?id=1gmY41WTTQhU-hWIihXn2vxdIJVW9fILG |
28c2242d-4c44-442e-b989-d2331fff5a05 | Effect of a collaborative weaning plan on patient outcome in the critical care setting | Henneman E, Dracup K, Ganz T, Molayeme O, Cooper G | No | Medical Journal | https://drive.google.com/file/d/1bWnpWscA62F_E9IF6ayPc490C96c6HxU/view?usp=sharing |
2987324a-b394-47ad-9f5e-47a095b63db9 | Effect of length of stay in intensive care unit on hospital and long-term mortality of critically ill adult patients | T. A. Williams, K. M. Ho, G. J. Dobb, J. C. Finn, M. Knuiman, S. A. R. Webb | No | Medical Journal | https://drive.google.com/open?id=1GzKcxlG8oDrVhSu5yrCAxTeHAbibUvTV |
469c99de-501b-4918-bd55-78f3c96de37a | Economic evaluation of enoxaparin sodium versus heparin in unstable angina: a French sub-study of the ESSENCE trial | Detournay B, Huet X, Fognani F, Montalescot G | No | Medical Research | https://drive.google.com/file/d/1xOPuScywB16d7Sk5rlg_JmEjnqrXBoes/view?usp=sharing |
9d362fc3-ba0b-4e4c-9360-488eb9bbf56a | Effect of an education program aimed at reducing the occurrence of ventilator associated pneumonia | Zack J E, Garrison T, Trovillion E, Clinkscale D, Coopersmith C M, Fraser V J, Kollef M H | No | Medical Journal | https://drive.google.com/file/d/1tTrQ2ofc5HPXn5mAD3R6I2zIxOMHR-DU/view?usp=sharing |
b03846f1-362b-4ffa-a9aa-0c7319b38d15 | Effectiveness and safety of procalcitonin evaluation for reducing mortality in adults with sepsis, severe sepsis or septic shock | Andriolo BNG, Andriolo RB, Salomão R, Atallah ÁN | No | Medical Research | https://drive.google.com/file/d/1rKEPhRg889wVsZ8aWCCf09a1KghMN1F0/view?usp=sharing |
121450e7-5e79-4f0a-aa39-eb941d2a05fe | Effect of an ICU Diary on Post traumatic Stress Disorder Symptoms Among Patients Receiving Mechanical Ventilation | Garrouste-Orgeas, M., Flahault, C., Vinatier, I., Rigaud, J. P., Thieulot-Rolin, N., Mercier, E., Rouget, A., Grand, H., Lesieur, O., Tamion, F., Hamidfar, R., Renault, A., Parmentier-Decrucq, E., Monseau, Y., Argaud, L., Bretonnière, C., Lautrette, A., Badié, J., Boulet, E., Floccard, B., … Timsit, J. F. | No | Medical Research | https://drive.google.com/open?id=1U2oLcFJBXz3Dsp7jumZlUBZEn6pPF0od |
d8df47db-bbde-4cd3-9d4c-7e522a1bbbb9 | Economic evaluation of chlorhexidine-impregnated sponges for preventing catheter-related infections in critically ill adults in the Dressing Study | University of York- the Centre for Reviews and Dissemination | No | Medical Professional Education | https://drive.google.com/file/d/1mCXpo-Sw3IoO2YitGXSmyMvzUuc1-jzO/view?usp=sharing |
45a2849e-8a0b-4f47-a32c-811aff69ac80 | Effect of a multiple-site intensive care unit telemedicine program on clinical and economic outcomes: an alternative paradigm for intensivist staffing | Breslow M J, Rosenfeld B A, Doerfler M, Burke G, Yates G, Stone D J, Tomaszewicz P, Hochman R, Plocher D W | No | Medical Journal | https://drive.google.com/file/d/1PzxwpM97uDTafMIdPDLgi6oDkhODk56U/view?usp=sharing |
39fb577a-37d0-4a35-b518-52ece50cba49 | Effect of Hydrocortisone Therapy Initiated 7 to 14 Days After Birth on Mortality or Bronchopulmonary Dysplasia Among Very Preterm Infants Receiving Mechanical Ventilation: a Randomized Clinical Trial | Wes Onland, PhD; Filip Cools, PhD; Andre Kroon, PhD; Karin Rademaker, PhD; Maruschka P. Merkus, PhD; Peter H. Dijk, PhD; Henrica L. van Straaten, PhD; Arjan B. Te Pas, PhD; Thilo Mohns, PhD; Els Bruneel, PhD; Arno F. van Heijst, PhD; Boris W. Kramer, PhD; Anne Debeer, PhD; Inge Zonnenberg, MD; Yoann Marechal, PhD; Henry Blom, PhD; Katleen Plaskie, MD; Martin Offringa, PhD; Anton H. van Kaam, PhD | No | Medical Research | https://drive.google.com/file/d/11HjmfaKO-RdnCIPnyQ2RM2baX-bxUbf-/view?usp=sharing |
dd851cde-1d91-4096-9ab1-ae5535a48bee | Effect of a Recombinant Human Soluble Thrombomodulin on Mortality in Patients With Sepsis-Associated Coagulopathy: the SCARLET Randomized Clinical Trial | Jean-Louis Vincent, MD, PhD; Bruno Francois, MD; Igor Zabolotskikh, MD, PhD; Mradul Kumar Daga, MD; Jean-Baptiste Lascarrou, MD;Mikhail Y. Kirov, MD; Ville Pettilä, MD; Xavier Wittebole, MD; Ferhat Meziani, MD, PhD; Emmanuelle Mercier, MD; Suzana M. Lobo, MD, PhD;Philip S. Barie, MD, MBA; Mark Crowther, MD; Charles T. Esmon, PhD; Jawed Fareed, PhD; Satoshi Gando, MD, PhD; Kenneth J. Gorelick, MD, PhD;Marcel Levi, MD, PhD; Jean-Paul Mira, MD, PhD; Steven M. Opal, MD; Joseph Parrillo, MD, PhD; James A. Russell, MD; Hidehiko Saito, MD, PhD;Kazuhisa Tsuruta, PhD; Takumi Sakai; David Fineberg, M | No | Medical Research | https://drive.google.com/file/d/1a6vPE5ha2cS_TWaV424C6Hu4VLssLQ5L/view?usp=sharing |
PostICU Library Policy & Compliance Statement
PostICU, Inc's library staff reviewed this copyrighted material contained in the library and reasonably believes that its inclusion in our library complies with the "Fair Use Doctrine" because: (1) our library's is for nonprofit and educational purposes; (2) the nature of the copyrighted work is related to our mission; (3) the amount and substantiality of the portion used in relation to the copyrighted work as a whole is fair and reasonable; and (4) the potential market for or value of the copyrighted work will if impacted, should be enhanced, by its presence in our library.
bottom of page

